Table 3 Participation in Power & Decision Making Positions of Omani Labor by Gender in the Government Sector in 1995 |
Job (Position Title) | Male | Female | Total |
Minister | 30 (100%) | - | 30 (100%) |
Deputy Minister | 30 (91%) | 3 (9%) | 33 (100%) |
Senior Advisor | - | 4 (100%) | 4 (100%) |
State Council (Majlis Aldawla) | 36 (90%) | 4 (10%) | 40(100%) |
|
78 (97%) | 2 (2%) | 80 (100%) |
Special Grade | 60 (82%) | 13 (18%) | 73 (100%) |
Grade One | 1,619 (86%) | 261 (14%) | 1,880 (100%) |
Total | 1,853 (87%) | 287(13%) | 2,140 (100%) |
Source: General Directorate for Women's and Children's Affairs, 1995. |
AWL Journal Volume 2, Number 2, Spring 1999